Cube LED Display
Cube Led Display -A screen that you can shape and customize, making it perfect for places like shopping malls and retail stores. The colors of our cube led display are vibrant and attention-grabbing. Its waterproof feature adds an extra layer of reliability, ensuring that your display shines regardless of unexpected weather conditions. It comes in different sizes to fit all kinds of places
(Pixels: P4.8, 3.6mm)
- Super Light and Thin
- Magnetic Module
- Low power consumption
- Customizable Cabinet
- Full Front access and front maintenance
- Waterproof Cabinet
Pixel Pitch | P1.2mm | P1.5mm | P1.8mm | P2.5mm | P4mm |
Led | SMD1010 | SMD1010 | SMD1010 | SMD2020 | SMD2020 |
Pixel Density | 409,600dots/m2 | 409,600dots/m2 | 295664 dots/ m2 | 160000 dots/M² | 62500 dots/M² |
Pixel Configuration | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD |
Manual/Automatic | Front service of module | Front service of module | Front service of module | Front service of module | Front service of module |
Cabinet Dimension & Resolut ion | 640mm x 480mm 533 px x 400px | 640mm x 480mm 416 px x 312px | 640mm x 480mm 344 px x 258px | 640mm x 480mm 256 px x 192px | 640mm x 480mm 160 px x 120px |
Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
Module Resolution | 266 dots x 133 dots | 208 dots x 104 dots | 172*86 dots | 160dots x 80 dots | 80dots x 40 dots |
Viewing Distance | 1.2 Meter | 1.5 Meter | 1.8 Meter | 2.5 Meter | 4 Meter |
Brightness | 800 cd/M² | 800 cd/M² | 900 cd/M² | 1000cd/M² | 1000cd/M² |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Contrast Ratio | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 |
Brightness uniformity | 99% | 99% | 99% | 99% | 99% |
Color Temperature | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable |
Refresh Rate | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ |
Scan Rate | 1/46 | 1/46 | 46023 | 46023 | 46023 |
Controller System | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
Controller Software | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
Viewing Angle | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° |
Temperature Range (-/+)C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° |
Humidity | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 95 % RH | 10 % ~ 95 % RH |
Life Span | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours |
MTBF | 10000 Hours | 10000 Hours | 10000 Hours | AC110/220V , 50/60Hz | AC110/220V , 50/60Hz |
Power Consumption | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs |
Certifications/ Regulatory | BIS , MSME, CE, FCC , UL , EMC , CB, ISO 9001:2015 , ISO 14001:2015, ISO 45001:2018, ISO27001:2013 |
LED displays are revolutionizing the way businesses operate and sold in today’s dynamic landscape
High brightness and extended longevity are guaranteed by the Kinglight lamp, making it ideal for outdoor advertising, high-end conferences, and HD visuals.
Our cutting-edge lock system will securely lock your cabinets, and make installation possible by one person only.
Our unique design panel is flexible and adaptable to a variety of environments, and it can be utilized as a dance floor, cube, or curved led with ease.
We ensure unique protection for all four corners and therefore, provide maximum protection for module edges, making your LED panel durable.
It has a quick-plug design that allows it to be dismounted quickly and prevents pin header from being deformed during installation.
Using energy-saving technology, our exclusively designed LED panels are 50% more energy-efficient than conventional LED screens.
We have developed a dual power and signal backup solution- i.e. a “1+1” parallel redundancy design. It increases the on-site use’s stability.
High brightness and cinema-quality color paired with powerful processing (ICNIC 2153, 4K@120Hz, HDR10 compatibility) delivers brilliant, true-to-life detail.
WHY CHOOSE US?
Illuminating Your Vision with Unmatched LED Expertise
Our commitment to quality is unwavering. We craft LED displays that are renowned for their exceptional performance and longevity.
We stay at the forefront of LED technology, ensuring you have access to the latest innovations and features.
With a legacy of successful projects and satisfied clients, we bring a wealth of experience to every endeavor.
Our support extends beyond the sale. We’re here to assist you with any inquiries, technical support, and maintenance services.
Latest work Implementations
Explore these showcases to gain insights into the impact of our solutions in real-world applications and discover how we can elevate your operations to new heights. For more details, don’t hesitate to get in touch with our team..
Get A Quote
Explore how our technology can Illuminate your Ideas
WZ-247, Madipur, Punjabi Bagh West, New Delhi-110063