N Plus Series LED
Welcome to the future of indoor visual excellence – the newly launched N Plus Series for Indoor Fixed LED Video Walls. Our groundbreaking technology sets a new standard, delivering unmatched clarity, precision, and brilliance to transform your indoor spaces.
(Pixels: P1.2, 1.5, 1.6, 1.8, 2, 2.5 & 4 mm)
- Cabinet Size: 640 X480mm
- Crystal clear visuals
- Ultra High Contrast Ratio
- 16 Bits Precision Grey Scale
- Seamless Integration
- Immersive Experience
Pixel Pitch | P1.2mm | P1.5mm | P1.8mm | P2.5mm | P4mm |
Led | SMD1010 | SMD1010 | SMD1010 | SMD2020 | SMD2020 |
Pixel Density | 409,600dots/m2 | 409,600dots/m2 | 295664 dots/ m2 | 160000 dots/M² | 62500 dots/M² |
Pixel Configuration | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD |
Manual/Automatic | Front service of module | Front service of module | Front service of module | Front service of module | Front service of module |
Cabinet Dimension & Resolut ion | 640mm x 480mm 533 px x 400px | 640mm x 480mm 416 px x 312px | 640mm x 480mm 344 px x 258px | 640mm x 480mm 256 px x 192px | 640mm x 480mm 160 px x 120px |
Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
Module Resolution | 266 dots x 133 dots | 208 dots x 104 dots | 172*86 dots | 160dots x 80 dots | 80dots x 40 dots |
Viewing Distance | 1.2 Meter | 1.5 Meter | 1.8 Meter | 2.5 Meter | 4 Meter |
Brightness | 800 cd/M² | 800 cd/M² | 900 cd/M² | 1000cd/M² | 1000cd/M² |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Contrast Ratio | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 |
Brightness uniformity | 99% | 99% | 99% | 99% | 99% |
Color Temperature | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable |
Refresh Rate | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ |
Scan Rate | 1/46 | 1/46 | 46023 | 46023 | 46023 |
Controller System | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
Controller Software | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
Viewing Angle | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° |
Temperature Range (-/+)C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° |
Humidity | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 95 % RH | 10 % ~ 95 % RH |
Life Span | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours |
MTBF | 10000 Hours | 10000 Hours | 10000 Hours | AC110/220V , 50/60Hz | AC110/220V , 50/60Hz |
Power Consumption | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs |
Certifications/ Regulatory | BIS , MSME, CE, FCC , UL , EMC , CB, ISO 9001:2015 , ISO 14001:2015, ISO 45001:2018, ISO27001:2013 |
LED displays are revolutionizing the way businesses operate and sold in today’s dynamic landscape
Die-casting aluminum panels that are incredibly thin simplify transportation and lower labor costs.
Jona led’s die-cast aluminum 640*480mm LED screen is flat and seamless, designed with a 4:3 ratio.
It is more effective to maintain an LED Screen from both- front and back, including the receiving card, power supply, and module.
The N Plus LED screens come with data and power systems which minimize the possibility of complete failure and screen blackout.
A pure image with excellent gradation can be greatly enjoyed visually due to color consistency and dot-to-dot correction technology.
Your LED display ought to appear picture-perfect at all times. You can effortlessly create a seamless canvas with the Jona Led screens
Jona Led has developed components like power-saving ICs & lamps, unique PCBs, and efficient power supplies that guarantee lower power consumption than average
Greater stability and a smooth transition between display and video images are what we guarantee
WHY CHOOSE US?
Illuminating Your Vision with Unmatched LED Expertise
Our commitment to quality is unwavering. We craft LED displays that are renowned for their exceptional performance and longevity.
We stay at the forefront of LED technology, ensuring you have access to the latest innovations and features.
With a legacy of successful projects and satisfied clients, we bring a wealth of experience to every endeavor.
Our support extends beyond the sale. We’re here to assist you with any inquiries, technical support, and maintenance services.
Latest work Implementations
Explore these showcases to gain insights into the impact of our solutions in real-world applications and discover how we can elevate your operations to new heights. For more details, don’t hesitate to get in touch with our team..
Get A Quote
Explore how our technology can Illuminate your Ideas
WZ-247, Madipur, Punjabi Bagh West, New Delhi-110063